The plans and reports prepared by the Community Development and Housing Department serve to outline the goals and policies for the County of San Bernardino’s HUD funds.
What’s New?
Type | Name | Category | Date Posted | Actions |
---|---|---|---|---|
Draft 2023-24 CAPER | Report | 09/09/2024 | ||
County Needs Assessment
Type | Name | Category | Date Posted | Actions |
---|---|---|---|---|
2020-2025 Analysis of Impediments to Fair Housing | Assessment | 04/21/2020 | ||
2020-2025 Citizen Participation Plan | Plan | 07/23/2024 | ||
2020-2025 Needs Identification Report | Assessment | 04/21/2020 | ||
Language Access Plan | Plan | 01/27/2021 |
Consolidated Plans/Actions Plans
Type | Name | Category | Board Hearing Date | Actions |
---|---|---|---|---|
2019-2020 Plan Amendment #3 CDBG-CV3 | Plan Amendment | 01/26/2021 | ||
2019-2020 Plan Amendment #4 CDBG-CV3 | Plan Amendment | 04/06/2021 | ||
2019-2020 Annual Action Plan | Annual Action Plan | 04/30/2019 | ||
2020-2025 Consolidated Plan | Consolidated Plan | 04/21/2020 | ||
2019-2020 Plan Amendment #1 CDBG-CV & ESG-CV | Plan Amendment | 05/19/2020 | ||
2019-2020 Plan Amendment #2 ESG-CV | Plan Amendment | 08/25/2020 | ||
2021-2022 Annual Action Plan | Annual Action Plan | 05/04/2021 | ||
2019-2020 Plan Amendment #5 Revising CDBG-CV1 & CV3 | Plan Amendment | 09/14/2021 | ||
2021-2022 Plan Amendment | Plan Amendment | 03/15/2022 | ||
2022-2023 Annual Action Plan | Annual Action Plan | 05/10/2022 | ||
2023-2024 Annual Action Plan | Annual Action Plan | 05/09/2023 | ||
2021-2022 Plan Amendment (HOME-ARP Allocation Plan) | Plan Amendment | 03/28/2023 | ||
2024-2025 Annual Action Plan | Annual Action Plan | 05/07/2024 | ||
2019-2020 Plan Amendment #6 Revising CDBG-CV, 2020-2025 Con Plan & 2020-2025 CPP | Plan Amendment | 07/23/2024 |
Consolidated Annual Performance & Evaluation Report (CAPER)
Type | Name | Revision Date | Actions |
---|---|---|---|
2020-21 CAPER | 09/14/2021 | ||
2021-22 CAPER | 09/27/2022 | ||
2022-23 CAPER | 09/12/2023 |